top of page
Impromptu Altitude Contest
It was a blast... it lasted only minutes at a time and was challenging at best!
An altimeter is placed in the plane, you spin the dial and try to fly to the height you picked and land. Sounds easy enough...
Pilot Name | Target Height | Actual Height | Difference |
---|---|---|---|
John H. Sr. | 175 | 164 | - 11 |
Geb | 150 | 123 | - 27 |
John | 350 | 319 | - 31 |
John H. Jr | 225 | 189 | - 36 |
Charlie | 250 | 213 | - 37 |
Eric | 300 | 244 | - 56 |
Richard | 125 | 138 | 13 |
John Clark | 125 | 146 | 21 |
Tom | 150 | 180 | 30 |
Ron | 300 | 338 | 38 |
Chuck | 350 | 389 | 39 |
bottom of page